Numbered refs
Numbered refs
On-ice officials better recognizable
Published 07.05.2015 17:38 GMT+2 | Author

As of the 2015 IIHF Ice Hockey World Championship, on-ice officials wear numbers on their backs.
Referees in Prague and Ostrava got numbers between 10 and 25 while linesmen wear numbers 51 to 66.
In total 16 officials and 16 linesmen are calling the 64 games of the 2015 IIHF Ice Hockey World Championship.
Referees | Linesmen | |||||
16 | Bjork, Tobias (SWE) | 61 | Carnathan, Paul (USA) | |||
21 | Bulanov, Vyacheslav (RUS) | 51 | Dahmen, Jimmy (SWE) | |||
25 | Gofman, Roman (RUS) | 52 | Fluri, Nicolas (SUI) | |||
11 | Hodek, Pavel (CZE) | 64 | Kilian, Jon (NOR) | |||
19 | Kubus, Jozef (SVK) | 56 | Lazarev, Gleb (RUS) | |||
13 | Mayer, Timothy (USA) | 55 | Lederer, Vit (CZE) | |||
12 | Nord, Mikael (SWE) | 62 | Lhotsky, Miroslav (CZE) | |||
24 | Olenin, Konstantin (RUS) | 63 | McIntyre, Fraser (USA) | |||
23 | Piechaczek, Daniel (GER) | 58 | Mills, Bevan (CAN) | |||
14 | Rantala, Aleksi (FIN) | 54 | Pihlblad, Henrik (SWE) | |||
22 | Ronn, Jyri (FIN) | 57 | Puolakka, Masi (FIN) | |||
17 | Sidorenko, Maxim (BLR) | 65 | Schrader, Andre (GER) | |||
20 | Sindler, Vladimir (CZE) | 66 | Sefcik, Peter (SVK) | |||
10 | Stricker, Daniel (SUI) | 59 | Semjonov, Anton (EST) | |||
15 | Vinnerborg, Marcus (SWE) | 60 | Suominen, Sakari (FIN) | |||
18 | Wehrli, Tobias (SUI) | 53 | Tosenovjan, Rudolf (CZE) |
Back to Overview