Power Rankings
Power Rankings
Defending champs stay in first place
Published 03.05.2015 00:07 GMT+2 | Author


After thumping Norway, Russia remains atop the second edition of the Power Rankings, while the Americans vault into third place.
1. | ![]() |
Russia: | It takes a Gagarin Cup winner to score on us #khl4evah |
2. | ![]() |
Canada: | Wow, nobody threw coins! |
3. | ![]() |
United States: | We grew up on stories of winning bronze in Prague |
4. | ![]() |
Sweden: | Sochi Oliver plays 10 minutes, Prague Oliver plays 24 |
5. | ![]() |
Czech Republic: | Mr. Sotnieks? Fruit basket for you from a Mr. Ruzicka |
6. | ![]() |
Slovakia: | Our scouts said Galbraith was an American economist |
7. | ![]() |
Germany: | Reimer is awesome, Leafs fans are clueless |
8. | ![]() |
Austria: | Got the winning Raffl ticket! |
9. | ![]() |
Denmark: | If we were all named Jesper Jensen, we’d be unstoppable |
10. | ![]() |
Belarus: | Volat thinks Bob and Bobek are cute (but is too shy to say so) |
11. | ![]() |
Finland: | Pekka Rinne should stick with oatmeal |
12. | ![]() |
Switzerland: | When our Bieber scores, it doesn’t involve Selena Gomez |
13. | ![]() |
France: | Le Canada, c’est facile...l’Allemagne, c’est difficile |
14. | ![]() |
Norway: | Can we play someone our own size? |
15. | ![]() |
Latvia: | Unlike Kate Middleton, we haven’t delivered |
16. | ![]() |
Slovenia: | Why can’t we have the Olympics every year? |
Archive:
1 May
The Power Rankings are for the enjoyment of IIHF.com readers, and reflect the progress of teams during the IIHF Ice Hockey World Championship. They are distinct from the official standings and IIHF World Ranking.
Back to Overview